Site Design Standards (SDS)
SDS 3.4 Applicable Standards
SDS 3.4.1 Applicable Site Design Standards for Commercial Districts
| Commercial | |||||||
| CP-0 | C-0 | CP-1 | C-1 | CP-2 | C-2 | CP-3 | C-3 |
The following standards shall apply in C-O, CP-O, C-1, CP-1, C-2, CP-2, C-3, and CP-3 districts.
| Section | Standard |
| SDS 4.1 | Preservation of Natural Areas & Cultural Features |
| SDS 4.2 | Protection of Stream Corridors & Wetlands |
| SDS 4.3 | Preservation of Existing Trees & Vegetation |
| SDS 4.4 | Grading & Retaining Walls |
| SDS 4.5 | Stormwater Management |
| SDS 4.6 | Setbacks |
| SDS 4.7 | Pedestrian Access & Circulation |
| SDS 4.8 | Parking |
| SDS 4.9 | Plant Materials |
| SDS 4.10 | Street Trees |
| SDS 4.11 | Site Perimeter Landscaping |
| SDS 4.12 | Site Entryway Landscaping |
| SDS 4.13 | Parking Lot Perimeter Landscaping |
| SDS 4.14 | Parking Lot Landscaping |
| SDS 4.15 | Signage |
| SDS 4.16 | Screening |
| SDS 4.17 | Service Compatibility |
| SDS 5.1 | Transitions between Land Uses |
| SDS 5.2 | Sites at Intersecting Thoroughfares |
| SDS 5.3 | Development Patterns |
| SDS 5.4 | Single Building Developments |
| SDS 5.5 | Pad Sites |
| SDS 5.6 | Drive-throughs, Canopies, Kiosks, & ATM Structures |
| SDS 5.7 | Site Amenities |
| SDS 5.8 | Walkways along Buildings & Parking Areas |
| SDS 5.9 | Street Connections: Commercial |
| SDS 5.10 | Vehicle Access & Circulation: Commercial |
| SDS 5.11 | Vehicle Entrances |
| SDS 5.12 | Service Access & Circulation: Commercial |
| SDS 5.13 | Parking Location & Layout: Commercial |
| SDS 5.14 | Lighting: Commercial |
SDS 3.4.2 Applicable Site Design Standards for Multi-Family Districts:
| Multi-Family | |||||||
| PRN | RP-2 | R-2 | RP-3 | R-3 | RP-4 | RP-5 | RP-6 |
The following standards shall apply in R-2, RP-2, R-3, RP-3, RP-4, RP-5, and RP-6 districts; the following standards shall also apply to multi-family buildings in PRN.
| Section | Standard | |
|---|---|---|
| SDS 4.1 | Preservation of Natural Areas & Cultural Features | |
| SDS 4.2 | Protection of Stream Corridors & Wetlands | |
| SDS 4.3 | Preservation of Existing Trees & Vegetation | |
| SDS 4.4 | Grading & Retaining Walls | |
| SDS 4.5 | Stormwater Management | |
| SDS 4.6 | Setbacks | |
| SDS 4.7 | Pedestrian Access & Circulation | |
| SDS 4.8 | Parking | |
| SDS 4.9 | Plant Materials | |
| SDS 4.10 | Street Trees | |
| SDS 4.11 | Site Perimeter Landscaping | |
| SDS 4.12 | Site Entryway Landscaping | |
| SDS 4.13 | Parking Lot Perimeter Landscaping | |
| SDS 4.14 | Parking Lot Landscaping | |
| SDS 4.15 | Signage | |
| SDS 4.16 | Screening | |
| SDS 4.17 | Service Compatibility | |
| SDS 6.1 | Lot Width, Depth, & Orientation | |
| SDS 6.2 | Maximum Density | |
| SDS 6.3 | Lot Coverage | |
| SDS 6.4 | Building Orientation | |
| SDS 6.5 | Common Open Space: Area & Type | |
| SDS 6.6 | Designed Open Space: Shape & Content | |
| SDS 6.7 | Common Open Space: Accessibility | |
| SDS 6.8 | Site Amenities: Developments of at least 3 acres | |
| SDS 6.9 | Site Amenities: Developments of less than 3 acres | |
| SDS 6.10 | Street Connections: Multi-Family | |
| SDS 6.13 | Private Drives & Accessways | |
| SDS 6.14 | Vehicle Access & Circulation: Residential | |
| SDS 6.15 | Parking Location & Layout: Residential | |
| SDS 6.16 | Fencing & Walls | |
| SDS 6.17 | Lighting: Residential | |
SDS 3.4.3 Applicable Site Design Standards for Single-Family Districts:
| Single Family | |||||
| RP-1N | RP-1A | R-1A | RP-1 | R-1 | |
The following standards shall apply in R-1, RP-1, R-1A, RP-1A, RP-1N, and PRN districts.
| Section | Standard | |
|---|---|---|
| SDS 4.1 | Preservation of Natural Areas & Cultural Features | |
| SDS 4.2 | Protection of Stream Corridors & Wetlands | |
| SDS 4.5 | Stormwater Management | |
| SDS 4.6 | Setbacks | |
| SDS 4.7 | Pedestrian Access & Circulation | |
| SDS 4.8 | Parking | |
| SDS 4.9 | Plant Materials | |
| SDS 4.10 | Street Trees | |
| SDS 4.12 | Site Entryway Landscaping | |
| SDS 6.1 | Lot Width, Depth, & Orientation | |
| SDS 6.11 | Street Connections: Planned Single-Family | |
| SDS 6.12 | Street Connections: Unplanned Single-Family | |
| SDS 6.14 | Vehicle Access & Circulation: Residential | |
Effective on: 1/1/1901